Iodized Salt
Iodized Salt made from pure rock salt from Himalayan Salt Mines. Available packing in PP Bags is listed below
- PP Bag-01 (1 Kg)
- PP Bag-02 (2 Kg)
- PP Bag-03 (5 Kg)
- PP Bag-04 (10 Kg)
- PP Bag-05 (20 Kg)
Product Details
- Material: Rock Salt
- Name: Iozdized Salt
- Item Code: RIS-01
- Weight: 1,2,5,10,20 Kg
Iodized Salt Specifications
Chemical Properties
| Sodium Chloride (NaCl – dry basis) | % by mass | 99.5% min. |
| Moisture content | % by mass | 0.2% min. |
| Water Insoluble matter | % by mass | 0.1% min. |
| Acid insoluble matter | % by mass | 0.1% min. |
| Calcium – (Ca) | % by mass | 0.111% min. |
| Magnesium – (Mg) | % by mass | 0.08% min. |
| Sulphates – ( SO4 ) | % by mass | 0.05% min. |
| Total Alkalinity (Na2Co3) | % by mass | 0.04% min. |
| pH range | 7.0-8.0 |
Trace Elements
| Arsenic – (As) | ppm or mg/kg | 0.5% max. |
| Cadmium – (Cd) | ppm or mg/kg | 0.5% min. |
| Copper – (Cu) | ppm or mg/kg | 2% max. |
| Fluorine – (F) | ppm or mg/kg | NIL |
| Lead - (Pb0) | ppm or mg/kg | 0.1 max. |
| Mercury – (Hg) | ppm or mg/kg | NIL |
| Iron – (Fe) | ppm or mg/kg | 5% max. |
| Iodine content | ppm or mg/kg | 50-100 |
| Potassium Iodate | ppm | 30 min |
